- Accueil Faculté Droit
- > Formations
- > Master
- > Master
- > Master Optique, Image, Vision, Multimédia Parcours Optics in Surface and Interface Science and Engineering (SISE OPTICS)
Présentation
Master Optique, Image, Vision, Multimédia Parcours Optics in Surface and Interface Science and Engineering (SISE OPTICS)
Objectifs
Le programme pédagogique s’appuie sur des enseignements fondamentaux, des enseignements pratiques et des enseignements d’approfondissement à l'interface entre l'optique et l'informatique. Ils permettent une spécialisation progressive pour former des professionnels qui seront aptes à développer une activité de recherche ou d’ingénierie dans les secteurs disciplinaires afférents à la physique appliquée, l’optique, la photonique, les mesures à fibre optique, la structuration des surfaces aux échelles micro et nanométriques, la modélisation et la caractérisation optique, physique et mathématique des surfaces et interfaces structurées, la modélisation de l’interaction lumière matière, l’instrumentation, la caractérisation et le contrôle industriels non destructifs, l'énergie solaire, la vision, le traitement et l'analyse d’images et de la couleur et les technologies multimedia 2D et 3D avec une spécialisation dans ces domaines plus ou moins marquée selon les parcours. L’équipe pédagogique est aussi attentive à délivrer un enseignement qui soit adapté aux besoins de l’industrie, ouvert aux technologies novatrices (nanotechnologies, traçabilité sécurisée, imagerie couleur et application multimedia) et orienté vers la professionnalisation (instrumentation photonique, contrôle, analyse et traitement des images).
The specialty of track “Science and Engineering of Surfaces and Interfaces” (SISE) was created by the LABEX SISE-MANUTECH to offer the full set of academic courses and teach a knowledge-based approach in the field of Surface and Interface Science and Technology.
The study program of this track provides students a level to the state of the art in:
- Surface and Interfaces properties,
- The techniques to characterize them,
- The techniques, mainly optical (laser processing) to modify them like in the picture below.
Pour qui ?
Conditions d'admission
Et après ?
Débouchés
Master SISE is designed to address industries’ needs and challenges. It also opens up for international and challenging career opportunities, since on the international job market, the demand for postgraduates related to surface and interfaces: properties, characterizations, applications and modifications (mainly optical fs-laser).
Partenaires
Etablissement(s) partenaire(s)
- Ecole centrale de Lyon
- Ecole nationale des Mines de Saint-Etienne
- Institut d’Optique Graduate School
Informations supplémentaires
Programme
Master Optique, Image, Vision, Multimédia Parcours Optics in Surface and Interface Science and Engineering (SISE OPTICS)
Programme
M1 - SEMESTRE 7 | Crédits | CM | TD | TP |
---|---|---|---|---|
UE 1 CULTURE GENERALE ET PREPARATION A LA VIE PROFESSIONNELLE | 5 | |||
Anglais | 2 | 26 | ||
PVP 1 | 1 | 12 | ||
Matlab | 1 | 12 | ||
Labview | 1 | 12 | ||
UE 2 LASER MATTER INTERACTION | 7 | |||
From the atomic structure to the dielectric function | 4 | 20 | 20 | |
Photon-atome coupling | 3 | 14 | 16 | |
UE 3 OPTICAL DESIGN | 5 | |||
Optical design | 4 | 23 | 16 | |
Introduction to Zemax | 1 | 12 | ||
UE 4 FOURIER OPTICS | 5 | |||
Introduction to Fourier optics | 3 | 14 | 14 | 8 |
Physical optics | 2 | 12 | ||
UE 5 OPTICS IN CONDENSED PHASE | 5 | |||
Non linear optics | 2 | 10 | 14 | |
Optics of anisotropic media | 3 | 10 | 12 | 8 |
UE 6 MESUREMENT OF LIGHT RADIATION | 3 | |||
Introduction to radiometry | 1 | 6 | 6 | |
Colorimetry | 2 | 12 | 12 |
M1 - SEMESTRE 8 | Crédits | CM | TD | TP |
---|---|---|---|---|
UE 1 CULTURE GENERALE ET PREPARATION A LA VIE PROFESSIONNELLE | 5 | |||
Anglais | 2 | 26 | ||
PVP 2 | 1 | 12 | ||
Programmation et langages informatiques | 2 | 16 | 8 | |
UE 2 LASER AND LASER MATTER INTERACTION | 6 | |||
Laser physics | 4 | 14 | 14 | 12 |
Collective behavior of matter under electromagnetic radiation | 2 | 12 | 12 | |
UE 3 OPTICS AT INTERFACES | 5 | |||
Introduction to guided optics | 3 | 10 | 8 | 12 |
Thin films | 2 | 10 | 10 | 4 |
UE 4 RADIOMETRY, SOURCES AND SENSORS | 4 | |||
Radiometry of optical systems and surfaces | 2 | 12 | 12 | |
Radiometry of surfaces and media | 2 | 15 | 12 | |
UE 5 INTERNSHIP IN LAB OR INDUSTRY / TER (stage de plus de 3 mois) | 10 |
M2 - SEMESTRE 9 | Crédits | CM | TD | TP |
---|---|---|---|---|
UE 1 CULTURE GENERALE ET PREPARATION A LA VIE PROFESSIONNELLE 3 | 5 | |||
Anglais - Certification par le TOEIC | 3 | 30 | ||
Préparation à la vie professionnelle 3 | 2 | 6 | 28 | |
UE 2 SURFACES AND INTERFACES | 4 | |||
What do you mean by surface ? | 2 | 10 | 10 | |
Non-optical properties of structured surfaces | 2 | 8 | 8 | |
UE 3 CHARACTERIZATION OF SURFACES | 5 | |||
Optical and near-field characterization techniques | 3 | 10 | 10 | 16 |
Surface and interface analysis | 2 | 12 | 8 | 4 |
UE 4 SURFACE STRUCTURING | 4 | |||
Laser processes for material structuring | 2 | 6 | 12 | |
Micro-nano-structuring of surfaces | 2 | 12 | 12 | |
UE 5 ELECTROMAGNETIC MODELING AND PLASMONICS | 5 | |||
Electromagnetic modeling of micro-nano-structured surfaces | 3 | 14 | 18 | |
Nanoplasmonics | 2 | 12 | 12 | |
UE 6 COLOR AND MULTI-SPECTRAL IMAGING IN COMPUTER VISION | 4 | 18 | 12 | 6 |
UE 7 MATERIAL APPEARANCE | 3 | |||
Light scattering for material appearance | 1 | 6 | 6 | |
Appearance metrology & perception | 2 | 9 | 9 | |
UE Optionnelle Energie, choix d'options additionnelles OU UE pouvant remplacer le module d'approfondissement compté au S4. Choix de 3 ECTS parmi les choix A, B ou C | 3 | |||
A-Physiques des LED et cellules solaires | 3 | 18 | 9 | |
B-Technologies et utilisation du photovoltaique | 2 | 12 | 6 | |
B-Bureau d’étude sur la conception d’éclairages | 1 | 12 | ||
C-Color reproduction | 1 | 6 | 6 | |
C-Security printing project | 1 | 8 | ||
C-Visual Cryptography | 1 | 6 | 6 |
M2 - SEMESTRE 10 | Crédits | CM | TD | TP |
---|---|---|---|---|
UE Master Thesis : internship (stage de 5 à 6 mois) | 27 | |||
UE Master Thesis : Module d'approfondissement (suivi au S3) | 3 |
Diplôme Master
Domaine d'étude Sciences, Technologies, Santé
Mention Optique, image, vision, multimédia
Parcours Optics in Surface and Interface Science and Engineering (SISE OPTICS)
Faculté des Sciences et Techniques
23, rue Docteur Paul Michelon
42023 Saint-Etienne Cedex 2
04 77 48 15 00
fac-sciences.univ-st-etienne.fr
Organisation
Durée : 2 ans
120 crédits
Lieu d’enseignement :
- Saint-Etienne
En savoir plus
Les cours se déroulent :
Campus Carnot
18 rue du Professeur Benoît Lauras
42000 Saint-Étienne